| Outer dimension | Article No. | Material name | Raw material | Color | Piece/Palette | ||
|---|---|---|---|---|---|---|---|
|
1020 x 720 x 80 mm | UNIO CTFI Tető | 1000x700 mm container lid | PP | > | ||
|
1373 x 1073 x 1354 m | UNIO PSZ-1100-F | 1100 l Garbage container with flat lid (black) | HD-PE | > | ||
|
1373 x 1073 x 1354 m | UNIO PSZ-1100-F-H | 1100 l Garbage container with flat lid (black) | HD-PE | > | ||
|
1373 x 1073 x 1354 m | UNIO PSZ-1100-K | 1100 l Garbage container with flat lid (blue) | HD-PE | > | ||
|
1373 x 1073 x 1354 m | UNIO PSZ-1100-K-H | 1100 l Garbage container with flat lid (blue) | HD-PE | > | ||
|
1373 x 1073 x 1354 m | UNIO PSZ-1100-Z | 1100 l Garbage container with flat lid (green) | HD-PE | > | ||
|
1373 x 1073 x 1354 m | UNIO PSZ-1100-Z-H | 1100 l Garbage container with flat lid (green) | HD-PE | > | ||
|
1373 x 1073 x 1354 m | UNIO PSZ-1100-S | 1100 l Garbage container with flat lid (yellow) | HD-PE | > | ||
|
1373 x 1073 x 1354 m | UNIO PSZ-1100-S-H | 1100 l Garbage container with flat lid (yellow) | HD-PE | > | ||
|
550 x 480 x 975 mm | UNIO PSZ-120-F | 120 l waste bin - black | HD-PE | > | ||
|
550 x 480 x 975 mm | UNIO PSZ-120-KF | 120 l waste bin - black - economy type | > | |||
|
550 x 480 x 975 mm | UNIO PSZ-120-FK | 120 l waste bin - blue | HD-PE | > | ||
|
550 x 480 x 975 mm | UNIO PSZ-120-KK | 120 l waste bin - blue - economy type | > | |||
|
550 x 480 x 975 mm | UNIO PSZ-120-FZ | 120 l waste bin - green | HD-PE | > | ||
|
550 x 480 x 975 mm | UNIO PSZ-120-KZ | 120 l waste bin - green - economy type | > | |||
|
550 x 480 x 975 mm | UNIO PSZ-120-FP | 120 l waste bin - red | HD-PE | > | ||
|
550 x 480 x 975 mm | UNIO PSZ-120 PK | 120 l waste bin - red - economy type | > | |||
|
550 x 480 x 975 mm | UNIO PSZ-120-F-S | 120 l waste bin - yellow | HD-PE | > | ||
|
550 x 480 x 975 mm | UNIO PSZ-120-SK | 120 l waste bin - yellow - economy type | > | |||
|
1200 x 1000 x 155 mm | UNIO LP 1000 | 1200x1000 lightweight pallet with 9 feet | HD-PE | > | ||
|
1220 x 1020 x 80 mm | UNIO CTRI tető | 1200x1000 mm container lid | HD-PE | > | ||
|
1220 x 1020 x 80 mm | UNIO CTRI tető reg | 1200x1000 mm container lid | > | |||
|
1200 x 1000 x 152 mm | UNIO STAD 1210 | 1200x1000 plastic pallet with 3 runners | PE mix | > | ||
|
UNIO STAD 1210 E | 1200x1000 plastic pallet with 3 runners | PE mix | > | |||
|
1200 x 1000 x 152 mm | UNIO STAD 1210 P | 1200x1000 plastic pallet with 3 runners | > | |||
|
1220 x 820 x 80 mm | UNIO CTHI tető | 1220x820 mm container lid | HD-PE | > | ||
|
1220 x 820 x 80 mm | UNIO CTHI tető reg | 1220x820 mm container lid (reg raw material) | REG | > | ||
|
1220 x 820 x 80 mm | UNIO CTHI tető H | 1220x820 mm container lid with handle | HD-PE | > | ||
|
750 x 580 x 1020 mm | UNIO PSZ-240-F | 240 l waste bin - black | > | |||
|
750 x 580 x 1020 mm | UNIO PSZ-240-KF | 240 l waste bin - black - economy type | > | |||
|
750 x 580 x 1020 mm | UNIO PSZ-240-K | 240 l waste bin - blue | > | |||
|
750 x 580 x 1020 mm | UNIO PSZ-240-KK | 240 l waste bin - blue - economy type | > | |||
|
750 x 580 x 1020 mm | UNIO PSZ-240-Z | 240 l waste bin - green | > | |||
|
750 x 580 x 1020 mm | UNIO PSZ-240-KZ | 240 l waste bin - green - economy type | > | |||
|
750 x 580 x 1020 mm | UNIO PSZ-240-P | 240 l waste bin - red | > | |||
|
750 x 580 x 1020 mm | UNIO PSZ-240-S | 240 l waste bin - yellow | > | |||
|
750 x 580 x 1020 mm | UNIO PSZ-240-KS | 240 l waste bin - yellow - economy type | > | |||
|
1000 x 700 x 650 mm | UNIO CTFI-T reg | 300 l container with 2 runners (reg raw material) | REG | > | ||
|
1000 x 700 x 650 mm | UNIO CTFI | 300 l container with 4 feet | PP | > | ||
|
1000 x 700 x 650 mm | UNIO CTFI reg | 300 l container with 4 feet (reg raw material) | REG | > | ||
|
UNIO PSZ 50-S | 50 l pole mounted Street litter bin (blue,green,yellow,red) | HD-PE | > | |||
|
UNIO PSZ-50-K | 50 l pole mounted Street litter bin (blue) | HD-PE | > | |||
|
UNIO PSZ-50 | 50 l pole mounted Street litter bin (green) | HD-PE | > | |||
|
UNIO PSZ-50-P | 50 l pole mounted Street litter bin (red) | HD-PE | > | |||
|
1200 x 800 x 850 mm | UNIO CTHI | 550 l container with 4 feet | PP | 2 | > | |
|
1200 x 800 x 850 mm | UNIO CTHI reg | 550 l container with 4 feet (reg raw material) | REG | 2 | > | |
|
1200 x 800 x 850 mm | UNIO CTHI reg + roll | 550 l container with 4 feet and 4 wheel (reg raw material) | REG | 2 | > | |
|
1200 x 800 x 850 mm | UNIO CTHI + T | 550 l container with ventilation slits and with 2 runners | HD-PE | 2 | > | |
|
1200 x 800 x 850 mm | UNIO CTHI + T reg | 550 l container with ventilation slits and with 2 runners (reg raw material) | REG | 2 | > | |
|
1200 x 800 x 850 mm | UNIO CTHI-3T | 550 l container with ventilation slits and with 3 runners | HD-PE | 2 | > | |
|
1200 x 800 x 850 mm | UNIO CTHI-3T Piros | 550 l container with ventilation slits and with 3 runners (red) | HD-PE | 2 | > | |
|
1200 x 800 x 850 mm | UNIO CTHI-3T reg | 550 l container with ventilation slits and with 3 runners (reg raw material) | REG | 2 | > | |
|
470 x 425 x 645 mm | UNIO PSZ-60-EK | 60 l ECO garbage bin (blue lid) | PP | > | ||
|
470 x 425 x 645 mm | UNIO PSZ-60-EZ | 60 l ECO garbage bin (green lid) | PP | > | ||
|
470 x 425 x 645 mm | UNIO PSZ-60 | 60 l ECO garbage bin (red lid) | PP | > | ||
|
470 x 425 x 645 mm | UNIO PSZ-60-EP | 60 l ECO garbage bin (red lid) | PP | > | ||
|
470 x 425 x 645 mm | UNIO PSZ-60-ES | 60 l ECO garbage bin (yellow lid) | PP | > | ||
|
600 x 400 x 162 mm | UNIO DOLLY 6040 | 600 x 400 mm compact plastic transport trolley with 4 wheels (blue) | ABS | 56 | > | |
|
600 x 400 x 162 mm | UNIO DOLLY 6040 Z | 600 x 400 mm compact plastic transport trolley with 4 wheels (green) | ABS | 56 | > | |
|
600 x 400 x 162 mm | UNIO DOLLY 6040 P | 600 x 400 mm compact plastic transport trolley with 4 wheels (red) | ABS | 56 | > | |
|
600 x 400 x 162 mm | UNIO DOLLY 6040 S | 600 x 400 mm compact plastic transport trolley with 4 wheels (yellow) | ABS | 56 | > | |
|
600 x 400 x 150 mm | UNIO K 6040 | 600x400 lightweight pallet (stronger) with 4 feet | PE-RE | > | ||
|
600 x 400 x 150 mm | UNIO K 6040 P | 600x400 lightweight pallet (stronger) with 4 feet | PE-RE | > | ||
|
600 x 400 x 120 mm | UNIO IP 6040 | 600x400 lightweight pallet with 4 feet | PPC | > | ||
|
600 x 800 x 137 mm | UNIO AP 6080 | 600x800 lightweight pallet with 6 feet | HD-PE | > | ||
|
600 x 800 x 130 mm | UNIO AC 6080 | 600x800 lightweight pallet with 9 feet | HD-PE | > | ||
|
600 x 800 x 160 mm | UNIO A 6080 | 600x800 plastic pallet | PPC | > | ||
|
UNIO PSZ-660-F | 660 l Garbage container | > | ||||
|
1200 x 1000 x 830 mm | UNIO CTRI-T | 680 l container with 3 runners | HD-PE | > | ||
|
1200 x 1000 x 830 mm | UNIO CTRI-T Reg | 680 l container with 3 runners (reg raw material) | REG | > | ||
|
1200 x 1000 x 830 mm | UNIO CTRI | 680 l container with 4 feet | HD-PE | > | ||
|
1200 x 1000 x 830 mm | UNIO CTRI kék | 680 l container with 4 feet (blue) | HD-PE | > | ||
|
1200 x 1000 x 830 mm | UNIO CTRI reg | 680 l container with 4 feet (reg raw material) | REG | > | ||
|
1200 x 1000 x 880 mm | CTRI Roll | 680 l container with 4 feet with 4 wheel | HD-PE | > | ||
|
UNIO PSZ-80 | 80 l waste bin | > | ||||
|
1200 x 1000 x 870 mm | UNIO CTRI Combi reg | Collapsable container with 4 feet (reg raw material) | REG | > | ||
|
1200 x 1000 x 870 mm | UNIO CTRI Combi plus | Collapsable container with one opening flap and with 4 feet | HD-PE | > | ||
|
600 x 800 x 200 mm | UNIO MG 6080 | Collar for plastic pallets | PP | > | ||
|
1200 x 800 x 200 mm | UNIO MG 1208 | Collar for plastic pallets with 4 hinges | PP | > | ||
|
1200 x 1000 x 830 mm | UNIO CTRI-T plusz reg | Container with one opening flap and with 3 runners (reg raw material) | REG | > | ||
|
1200 x 800 x 830 mm | UNIO CTHI plus | Container with one opening flap and with 4 feet | HD-PE | > | ||
|
1200 x 1000 x 830 mm | UNIO CTRI Plusz | Container with one opening flap and with 4 feet | HD-PE | > | ||
|
1200 x 800 x 830 mm | Unio CTHI plus reg. | Container with one opening flap and with 4 feet (reg raw material) | REG | > | ||
|
1200 x 1000 x 830 mm | UNIO CTRI Plusz reg | Container with one opening flap and with 4 feet (reg raw material) | REG | > | ||
|
1200 x 800 x 830 mm | UNIO CTHI plus + roll | Container with one opening flap and with 4 feet and 4 wheel | HD-PE | > | ||
|
1200 x 800 x 830 mm | UNIO CTHI open reg | Container with one opening side and with 4 feet | REG | > | ||
|
1200 x 800 x 850 mm | UNIO CTHI-T Perforált | Container with ventilation slits and with 2 feet | HD-PE | 2 | > | |
|
1200 x 800 x 850 mm | UNIO CTHI-T perf reg | Container with ventilation slits and with 2 feet (reg raw material) | REG | 2 | > | |
|
1200 x 1000 x 830 mm | UNIO CTRI-T perf. | Container with ventilation slits and with 3 runners | HD-PE | > | ||
|
1200 x 1000 x 830 mm | UNIO CTRI perf. | Container with ventilation slits and with 4 feet | HD-PE | > | ||
|
1200 x 800 x 850 mm | UNIO CTHI perf. reg. | Container with ventilation slits and with 4 feet (reg raw material) | REG | 2 | > | |
|
1200 x 800 x 850 mm | UNIO CTHI Perforált | Container with ventilation slits with 4 feet | HD-PE | 2 | > | |
|
400 x 300 x 170 mm | UNIO STAD 43/17 | Euro container 400 x 300 x 170 mm | PP | 112 | > | |
|
400 x 300 x 220 mm | UNIO STAD 43/22 | Euro container 400 x 300 x 220 mm | PP | 80 | > | |
|
400 x 300 x 270 mm | UNIO STAD 43/27 | Euro container 400 x 300 x 270 mm | PP | 64 | > | |
|
400 x 300 x 320 mm | UNIO STAD 43/32 | Euro container 400 x 300 x 320 mm | PP | 56 | > | |
|
400 x 300 x 360 mm | UNIO STAD 43/36 | Euro container 400 x 300 x 360 mm | PP | 48 | > | |
|
640 x 400 x 120 mm | UNIO SLM 64/12 | Euro container 600 x 400 x 120 mm | PP | 80 | > | |
|
600 x 400 x 120 mm | UNIO STAD 64/12 | Euro container 600 x 400 x 120 mm | PP | 80 | > | |
|
640 x 400 x 120 mm | UNIO SLM 64/12 SZ | Euro container 600 x 400 x 120 mm (color transition product) | PP | 80 | > | |
|
600 x 400 x 170 mm | UNIO STAD 64/17 | Euro container 600 x 400 x 170 mm, blue | PP | 56 | > | |
|
640 x 400 x 220 mm | UNIO SLM 64/22 | Euro container 600 x 400 x 220 mm | PP | 40 | > | |
|
600 x 400 x 220 mm | UNIO STAD 64/22 | Euro container 600 x 400 x 220 mm | PP | 40 | > | |
|
640 x 400 x 220 mm | UNIO SLM 64/22 SZ | Euro container 600 x 400 x 220 mm (color transition product) | PP | 40 | > | |
|
600 x 400 x 270 mm | UNIO STAD 64/27 | Euro container 600 x 400 x 270 mm | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 | Euro container 600 x 400 x 320 mm | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 ESD | Euro container 600 x 400 x 320 mm | ESD PP | 28 | > | |
|
640 x 400 x 420 mm | UNIO SLM 64/42 | Euro container 600 x 400 x 320 mm | PP | 20 | > | |
|
600 x 400 x 320 mm | UNIO STAD 64/32 | Euro container 600 x 400 x 320 mm | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 K | Euro container 600 x 400 x 320 mm (blue) | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 SZ | Euro container 600 x 400 x 320 mm (color transition product) | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 Z | Euro container 600 x 400 x 320 mm (green) | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 P | Euro container 600 x 400 x 320 mm (piros) | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 S | Euro container 600 x 400 x 320 mm (sárga) | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 F | Euro container 600 x 400 x 320 mm (white) | PP |
|
28 | > |
|
600 x 400 x 420 mm | UNIO STAD 64/42 | Euro container 600 x 400 x 420 mm | PP | 20 | > | |
|
600 x 400 x 75 mm | UNIO STAD 64/7,5 | Euro container 600 x 400 x 75 mm, white | PP |
|
136 | > |
|
800 x 600 x 220 mm | UNIO STAD 86/22 | Euro container 800 x 600 x 220 mm | PP | 20 | > | |
|
800 x 600 x 320 mm | UNIO STAD 86/32 | Euro container 800 x 600 x 320 mm | PP | 12 | > | |
|
800 x 600 x 420 mm | UNIO STAD 86/42 | Euro container 800 x 600 x 420 mm | PP | 10 | > | |
|
300 x 200 x 120 mm | UNIO STAD 30/12 HG | Euro container closed handles 300 x 200 x 120 mm | PP | 288 | > | |
|
400 x 300 x 120 mm | UNIO STAD 43/12 HG | Euro container closed handles 400 x 300 x 120 mm | PP | 160 | > | |
|
400 x 300 x 170 mm | UNIO STAD 43/17 HG | Euro container closed handles 400 x 300 x 170 mm | PP | 112 | > | |
|
400 x 300 x 220 mm | UNIO STAD 43/22 HG | Euro container closed handles 400 x 300 x 220 mm | PP | 80 | > | |
|
400 x 300 x 270 mm | UNIO STAD 43/27 HG | Euro container closed handles 400 x 300 x 270 mm | PP | 64 | > | |
|
400 x 300 x 320 mm | UNIO STAD 43/32 HG | Euro container closed handles 400 x 300 x 320 mm | PP | 56 | > | |
|
640 x 400 x 120 mm | UNIO SLM 64/12 HG | Euro container closed handles 600 x 400 x 120 mm | PP | 80 | > | |
|
600 x 400 x 120 mm | UNIO STAD 64/12 HG | Euro container closed handles 600 x 400 x 120 mm | PP | 80 | > | |
|
640 x 400 x 120 mm | UNIO SLM 64/12 HG K | Euro container closed handles 600 x 400 x 120 mm (blue) | PP | 80 | > | |
|
640 x 400 x 120 mm | UNIO SLM 64/12 HG P | Euro container closed handles 600 x 400 x 120 mm (red) | PP | 80 | > | |
|
640 x 400 x 120 mm | UNIO SLM 64/12 HG F | Euro container closed handles 600 x 400 x 120 mm (white) | PP |
|
80 | > |
|
600 x 400 x 170 mm | UNIO STAD 64/17 HG | Euro container closed handles 600 x 400 x 170 mm | PP | 56 | > | |
|
640 x 400 x 220 mm | UNIO SLM 64/22 HG | Euro container closed handles 600 x 400 x 220 mm | PP | 40 | > | |
|
600 x 400 x 220 mm | UNIO STAD 64/22 HG | Euro container closed handles 600 x 400 x 220 mm | PP | 40 | > | |
|
600 x 400 x 270 mm | UNIO STAD 64/27 HG | Euro container closed handles 600 x 400 x 270 mm | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 HG | Euro container closed handles 600 x 400 x 320 mm | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 HG ESD | Euro container closed handles 600 x 400 x 320 mm | ESD PP | 28 | > | |
|
600 x 400 x 320 mm | UNIO STAD 64/32 HG | Euro container closed handles 600 x 400 x 320 mm | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 HG K | Euro container closed handles 600 x 400 x 320 mm (blue) | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 HG P | Euro container closed handles 600 x 400 x 320 mm (red) | PP | 28 | > | |
|
640 x 400 x 320 mm | UNIO SLM 64/32 HG F | Euro container closed handles 600 x 400 x 320 mm (white) | PP |
|
28 | > |
|
600 x 400 x 420 mm | UNIO STAD 64/42 HG | Euro container closed handles 600 x 400 x 420 mm | PP | 20 | > | |
|
600 x 400 x 75 mm | UNIO STAD 64/75 HG | Euro container closed handles 600 x 400 x 75 mm | PP | 136 | > | |
|
800 x 600 x 120 mm | UNIO STAD 86/12 HG | Euro container closed handles 800 x 600 x 120 mm | PP | 34 | > | |
|
800 x 600 x 220 mm | UNIO STAD 86/22 HG | Euro container closed handles 800 x 600 x 220 mm | PP | 20 | > | |
|
800 x 600 x 320 mm | UNIO STAD 86/32 HG | Euro container closed handles 800 x 600 x 320 mm | PP | 12 | > | |
|
800 x 600 x 420 mm | UNIO STAD 86/42 HG | Euro container closed handles 800 x 600 x 420 mm | PP | 10 | > | |
|
400 x 300 x 135 mm | UNIO STAD 43/12 HG plus | Euro container with lid 400 x 300 x 135 mm closed handles | PP | 160 | > | |
|
400 x 300 x 185 mm | UNIO STAD 43/17 plus | Euro container with lid 400 x 300 x 185 mm | PP | 120 | > | |
|
400 x 300 x 185 mm | UNIO STAD 43/17 HG plus | Euro container with lid 400 x 300 x 185 mm closed handles | PP | 120 | > | |
|
400 x 300 x 235 mm | UNIO STAD 43/22 plus | Euro container with lid 400 x 300 x 235 mm | PP | 90 | > | |
|
400 x 300 x 235 mm | UNIO STAD 43/22 HG plus | Euro container with lid 400 x 300 x 235 mm closed handles | PP | 90 | > | |
|
400 x 300 x 285 mm | UNIO STAD 43/27 plus | Euro container with lid 400 x 300 x 285 mm | PP | 70 | > | |
|
400 x 300 x 285 mm | UNIO STAD 43/27 HG plus | Euro container with lid 400 x 300 x 285 mm closed handles | PP | 70 | > | |
|
400 x 300 x 335 mm | UNIO STAD 43/32 plus | Euro container with lid 400 x 300 x 335 mm | PP | 60 | > | |
|
400 x 300 x 335 mm | UNIO STAD 43/32 HG plus | Euro container with lid 400 x 300 x 335 mm closed handles | PP | 60 | > | |
|
600 x 400 x 135 mm | UNIO STAD 64/12 plus | Euro container with lid 600 x 400 x 135 mm | PP | 75 | > | |
|
600 x 400 x 135 mm | UNIO STAD 64/12 HG plus | Euro container with lid 600 x 400 x 135 mm closed handles | PP | 75 | > | |
|
600 x 400 x 185 mm | UNIO STAD 64/17 plus | Euro container with lid 600 x 400 x 185 mm | PP | 60 | > | |
|
600 x 400 x 185 mm | UNIO STAD 64/17 HG plus | Euro container with lid 600 x 400 x 185 mm closed handles | PP | 60 | > | |
|
600 x 400 x 235 mm | UNIO STAD 64/22 plus | Euro container with lid 600 x 400 x 235 mm | PP | 45 | > | |
|
600 x 400 x 235 mm | UNIO STAD 64/22 HG plus | Euro container with lid 600 x 400 x 235 mm closed handles | PP | 45 | > | |
|
600 x 400 x 285 mm | UNIO STAD 64/27 plus | Euro container with lid 600 x 400 x 285 mm | PP | 35 | > | |
|
600 x 400 x 285 mm | UNIO STAD 64/27 HG plus | Euro container with lid 600 x 400 x 285 mm closed handles | PP | 35 | > | |
|
600 x 400 x 335 mm | UNIO STAD 64/32 plus | Euro container with lid 600 x 400 x 335 mm | PP | 30 | > | |
|
600 x 400 x 335 mm | UNIO STAD 64/32 HG plus | Euro container with lid 600 x 400 x 335 mm closed handles | PP | 30 | > | |
|
600 x 400 x 435 mm | UNIO STAD 64/42 plus | Euro container with lid 600 x 400 x 435 mm | PP | 25 | > | |
|
600 x 400 x 435 mm | UNIO STAD 64/42 HG plus | Euro container with lid 600 x 400 x 435 mm closed handles | PP | 25 | > | |
|
600 x 400 x 90 mm | UNIO STAD 64/75 HG plus | Euro container with lid 600 x 400 x 90 mm closed handles | PP | 130 | > | |
|
800 x 600 x 135 mm | UNIO STAD 86/12 HG plus | Euro container with lid 800 x 600 x 135 mm closed handles | PP | 34 | > | |
|
800 x 600 x 335 mm | UNIO STAD 86/32 HG plus | Euro container with lid 800 x 600 x 335 mm closed handles | PP | 12 | > | |
|
800 x 600 x 235 mm | UNIO STAD 86/22 plus | Euro container with lid 800 x 600 x 435 mm | PP | 10 | > | |
|
400 x 300 x 30 mm | UNIO STAD Tető 40/30 | Lid for Euro containers 40x30 cm | PP | 500 | > | |
|
600 x 400 x 30 mm | UNIO STAD Tető 60/40 | Lid for Euro containers 60x40 cm | PP | 600 | > | |
|
800 x 600 x 30 mm | UNIO STAD Tető 80/60 | Lid for Euro containers 80x60 cm | PP | 300 | > | |
|
1200 x 800 x 145 mm | UNIO STZ-800 PP | Lightweight pallet with retaining edge and with 12 feet | PP | > | ||
|
1200 x 800 x 145 mm | UNIO STZ-800 HDPE | Lightweight pallet with retaining edge and with 12 feet | HD-PE | > | ||
|
640 x 400 x 200 mm | UNIO E 2 láda | Meat crates, red, 640 x 400 x 200 mm | PP | 40 | > | |
|
640 x 400 x 200 mm | UNIO E 2 láda natúr | Meat crates, white, 640 x 400 x 200 mm | PP |
|
40 | > |
|
1200 x 800 x 145 mm | UNIO E 5 KÉK | Medium plastic pallet with retaining edge (blue) and with 3 runners | HD-PE | > | ||
|
1200 x 800 x 145 mm | UNIO E 5 zöld | Medium plastic pallet with retaining edge (green) and with 3 runners | HD-PE | > | ||
|
1200 x 800 x 145 mm | UNIO E 5 ESD | Medium plastic pallet with retaining edge (green) and with 3 runners | ESD PP | > | ||
|
1200 x 800 x 145 mm | UNIO E 5 Szürke | Medium plastic pallet with retaining edge (grey) and with 3 runners | HD-PE | > | ||
|
1200 x 800 x 145 mm | UNIO E 5 PIROS | Medium plastic pallet with retaining edge (red) and with 3 runners | HD-PE | > | ||
|
1200 x 800 x 145 mm | UNIO E 5 fehér | Medium plastic pallet with retaining edge (white) and with 3 runners | HD-PE |
|
> | |
|
1200 x 800 x 145 mm | UNIO E 5 Sárga | Medium plastic pallet with retaining edge (yellow) and with 3 runners | HD-PE | > | ||
|
1200 x 800 x 145 mm | UNIO E 5 | Medium plastic pallet with retaining edge and with 3 runners | HD-PE | > | ||
|
1200 x 800 x 145 mm | UNIO E 5PN | Medium plastic pallet without retaining edge and with 3 runners | HD-PE | > | ||
|
UNIO CTH Kont. Kerék | Metal wheel for CTHI type | > | ||||
|
1200 x 800 x 145 mm | UNIO ST-800 PP | Perforated lightweight pallet with retaining edge and with 12 feet | PP | > | ||
|
1200 x 800 x 145 mm | UNIO ST-800 HDPE | Perforated lightweight pallet with retaining edge and with 12 feet | HD-PE | > | ||
|
1200 x 800 x 155 mm | UNIO E 8 | Plastic pallet with 3 runners | > | |||
|
UNIO E 8 PN | Plastic pallet with 3 runners | > | ||||
|
UNIO E H1 | Plastic pallet, 1200x800 H 1, standard with 3 runners | > | ||||
|
UNIO H1 | Plastic pallet, 1200x800 H 1, standard with 3 runners | > | ||||
|
UNIO APP 878 PE | Plastic pallet, 1200x800, rimless | > | ||||
|
UNIO CTRI talp szélső | Runner for CTFI or CTRI conatiners (external) | > | ||||
|
UNIO CTRI talp középs | Runner for CTFI or CTRI conatiners (middle) | > | ||||
|
UNIO CTHI talp | Runner for CTHI conatiners | > | ||||
|
640 x 400 x 320 mm | UNIO SLM 64/32 SH K V | Vented Euro container 600 x 400 x 320 mm with concentrated honeycomb base (blue) | PP | 28 | > | |
|
UNIO CTFI KERÉK | Wheel for CTFI type | > | ||||
|
180 x 115 x 225 mm | CTHI 602 | Wheel for CTHI type (Left) | > | |||
|
UNIO CTHI 602-F | Wheel for CTHI type (Left), breakable wheel | > | ||||
|
180 x 115 x 225 mm | UNIO CTHI 601 | Wheel for CTHI type (Right) | > | |||
|
UNIO CTHI 601-F | Wheel for CTHI type (Right), breakable wheel | > | ||||
|
135 x 100 x 250 mm | UNIO CTRI 701 | Wheel for CTRI, long side-type | > | |||
|
180 x 95 x 250 mm | UNIO CTRI 702 | Wheel for CTRI, short side-type | > |